Handicap analysis for IDOR 2024, IDOR REGATTA Race_1
Started 03 June 2024 at 12:30:00 Back to results
Sail
number
Name Type Handicap
used
Elapsed
seconds
Corrected
seconds
Handicap
achieved
Delta
GBR 2743L C'EST SI BON OCEANIS 37 0.983 5602 5507 1.058 8% fast
GBR 2935L VIS A VIS OCEANIS 37 0.983 5887 5787 1.007 2% fast
GBR 1963L AVANTE GARDE OCEANIS 37 0.983 5924 5823 1.001 2% fast
GBR 3321L MON DILEMME OCEANIS 37 0.983 5947 5846 0.997 1% fast
GBR 2744L TRES JOLIE OCEANIS 37 0.983 5960 5859 0.995 1% fast
GBR 1966L FEMME FATALLE OCEANIS 37 0.983 6131 6027 0.967 2% slow
GBR 2326L FLEUR DE LIS OCEANIS 37 0.983 6367 6259 0.931 5% slow
GBR 2327L D'ARDAGNAN OCEANIS 37 0.983 6425 6316 0.923 6% slow
GBR 2325 APRES LE VENT OCEANIS 37 0.983 6756 6641 0.877 11% slow
GBR 2324L FAUX PAS OCEANIS 37 0.983 7238 7115 0.819 17% slow
  2025 - HalSail Ltd. Site code updated on 21 April 2025 at 12:04:18
logo
HalSail
logo