Handicap analysis for PY Fleet, Easter Regatta - PY Race_2
Started 20 April 2025 at 10:30:00 Back to results
Sail
number
Name Type Handicap
used
Elapsed
seconds
Laps
sailed
Corrected
seconds
Handicap
achieved
Delta
2808 - 7m Rig 2-BOB RS Aero 7 1061 2914 3 2746 987 7% fast
13666 GP14 1138 3150 3 2768 1067 7% fast
152572 LASER 1102 3090 3 2804 1047 5% fast
186266 Sum Thing LASER 1102 3147 3 2856 1066 3% fast
160723 LASER 1102 3190 3 2895 1081 2% fast
40550 Whixxi LASER 1102 3200 3 2904 1084 2% fast
67125 LASER 1102 3235 3 2936 1096 1% fast
219 DEVOTI D-ZERO 1032 3057 3 2962 1036 0% slow
4 Ain't Misbehavin' LASER 1102 3333 3 3025 1129 2% slow
924 Runaway RS 200 1050 3181 3 3030 1078 3% slow
175788 (R) Aella LASER RADIAL 1150 3539 3 3077 1199 4% slow
4178 RS Aero 7 1061 3276 3 3088 1110 4% slow
13727 Back Up GP14 1138 3515 3 3089 1191 4% slow
140074 LASER 1102 3453 3 3133 1170 6% slow
607 RS 200 1050 3365 3 3205 1140 8% slow
334 DEVOTI D-ZERO 1032 3390 3 3285 1149 10% slow
  2025 - HalSail Ltd. Site code updated on 21 April 2025 at 12:04:18
logo
HalSail
logo