Sail number |
Bow number |
Class | Selec tors |
Name | Owner | Club | Hand icap |
---|---|---|---|---|---|---|---|
00000224 224 Lock Stock | 10 | RW Entrants | 2 | Melges 24 | Simon Northrop & Paul Thomas | RTYC | 0.9940 |
00000340 340 - Carenage | 30 | RW Entrants | 7 | HUNTER 340 | Peter Shawyer | RTYC & MYC | 0.9000 |
00000400 400 Fox Out The Box | 17 | RW Entrants | 4 | X-4.0 🦊 | Mike & Jo Brand | RTYC | 1.0330 |
00000433 433 - Impulse | 31 | RW Entrants | 7 | GIBSEA 262 | Susan Anderson | Margate YC / RTYC | 0.7740 |
00000906 906 - Assassin | 1 | RW Entrants | 1 | Pronavia 42 | Peter & Alex Jackson | RTYC | 1.1380 |
00000965 965 Flying Pig | 9 | RW Entrants | 2 | Cork 1720 MOD | Martin Law | RTYC | 0.9910 |
00001284 1284 - Mallard | 35 | RW Entrants | 5 | Westerly Fulmar | Howard Bates | Rye Harbour SC | 0.8790 |
00001297 1297 St Christopher | 21 | RW Entrants | 5 | Southerly 42 RST | Jim Henry | Shotley | 0.9740 |
00001429 1429 Warrior | 4 | RW Entrants | 1E | A-40 | Simon Farren | Colne Yacht Club | 1.0480 |
00001434 1434 - Banzai | 20 | RW Entrants | 5 | Delher 34 | Andrew Priestley | Colne Yacht Club | 0.9200 |
00001501 1501 Pinocchio | 24 | RW Entrants | 5 | MG38 | Bruce James Long | Colne Yacht Club | 0.9640 |
00001661 1661 - Magic Moments | 12 | RW Entrants | 2E | SIGMA 33 . | Pelham Etherington | Haven Port Yacht Club | 0.8970 |
00001804 1804 - Xpedite | 7 | RW Entrants | 2 | X99 | Thomas Family | RTYC | 0.9550 |
00002603 2603 - Bad Boys | 16 | RW Entrants | 4 | CORBY 26 | Anthony Dale | RTYC | 0.9130 |
00002697 2697 - Jura | 18 | RW Entrants | 4 | J/97 | Gary Walters | RTYC | 0.9580 |
00003167 3167 - Pippy | 32 | RW Entrants | 7 | SUN ODYSSEY 37 | John & Michelle Stonley | RTYC | 0.9400 |
00003320 3320 - Xray | 11 | RW Entrants | 2 | X332 | Andrew Baker | Medway YC | 0.9690 |
00003782 3782 - Dabtoes | 15 | RW Entrants | 4 | SUN FAST 3200 | Nick Moulton | Royal Norfolk and Suffolk YC | 0.9950 |
00005212 5212 - Manana | 25 | RW Entrants | 7 | UFO 31 | Michael White & Lawrence Mayne | RTYC | 0.9020 |
00007377 7377 Imposter | 3 | RW Entrants | 1 | Corby 33 | Robin Page | Colne Yacht Club | 1.0330 |
00007456 7456 Sylphe | 33 | RW Entrants | 7 | Beneteau First 305 | John Shears | Margate YC / RTYC | 0.8880 |
00008478 8478 - Warrior | 6 | RW Entrants | 2 | FIRST 34.7 | Nick & Fiona Rawbone | RTYC | 0.9820 |
00008497 8497 - Sidewinder | 2 | RW Entrants | 1 | Fareast 31R | M Green, G Forwood & N Forwood | RTYC | 1.1200 |
00008668 8668 - Torbellin | 34 | RW Entrants | 7 | Sigma38 | Bernard Sealy | Cinque Ports Sailing | 0.9700 |
00008994 8994 - Stiletto | 5 | RW Entrants | 2 | X-362 Sport | John Barrett & Paul Woodward | RTYC | 0.9970 |
00009746 9746 - Zephyros | 23 | RW Entrants | 5 | Delher 34 | Andrew French, David Gould, Pete Schoff, Richard Fernandes, Richard Jones & Tim French | Medway YC | 0.9200 |
00009983 9983 - Flyer | 22 | RW Entrants | 5 | Dehler 34 | Robin Impey | Colne Yacht Club | 0.9200 |
00077162 7716 - Buccaneer 2 | 8 | RW Entrants | 2 | HOD 35 | Peter Pearson, Mike Lilwall, Chris Gouldstone, Dennis | RTYC | 0.9950 |
Selector explanation:
|