Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
---|---|---|---|---|---|---|---|---|
00000049 49 | 2025 National Squib 4-day series | Squib | Squiffy | Mark Wilkinson | RDYC | - | ||
00000501 501 | 2025 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
00003941 3941R | 2025 White Sail Series | R | Grand Soleil 341 | Easy Tiger | Vaughan Rochford | 500 | ||
00005099 5099T | 2025 White Sail Series | R | Gecco 39 | Lutea | Chris North | RDYC | 500 | |
00006087 6087L | 2025 Classics 4-day series | S&S Swan 44 | Astrid | Paddy Moriaty | RORC | 1.0337 | ||
00000009 9 | 2025 Cruiser non-spinnaker Passage Race | N | Cornish Crabber 24 | Blueprint | Jon Hall | RDYC | 1361 | |
00000268 268 | 2025 Cruiser non-spinnaker Passage Race | N | Cornish Shrimper 19 | Swallow | Toby Denham | 500 | ||
00009704 9704T | 2025 Cruiser non-spinnaker Passage Race | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | 977 | ||
00002378 2378L | 2025 Cruiser Passage Race | Arcona 400 | Vogon | Barney Smith | RAF YC | 833 | ||
00004343 4343X | 2025 Cruiser Passage Race | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 818 | ||
00000011 011 | 2025 Cruiser 4-day series | R | Briitish Hunter Chanel 31 | Morwenna III | Ross Watkins | Hayling Island SC | 500 | |
00000115 115 | 2025 Cruiser 4-day series | R | X-Yacht X35 | Who's next | Ed Wilton | Parkstone YC | 500 | |
00002378 2378L | 2025 Cruiser 4-day series | Arcona 400 | Vogon | Barney Smith | RAF YC | 833 | ||
00004163 4163 | 2025 Cruiser 4-day series | Carter Concubine | Elgar | Jamie Winslow | RDYC | 1000 | ||
00004343 4343X | 2025 Cruiser 4-day series | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 818 | ||
00005767 5767 | 2025 Cruiser 4-day series | Jouet 920 | Slangevar | Rosemary Tomison | RDYC | 968 | ||
00002130 2130 | 2025 Dinghy PY Class | Streaker | Jessica | Howard Frear | Sutton Bingham SC | 1124 | ||
00000009 9 | 2025 Gaffer Class | Cornish Crabber 24 | Blueprint | Jon Hall | RDYC | 0.8930 | ||
00000268 268 | 2025 Gaffer Class | Cornish Shrimper 19 | Swallow | Toby Denham | 0.8300 | |||
00000519 519 | 2025 Gaffer Class | Cornish Shrimper 19 | Nimble | Martin Boyd | DYC | 0.8300 | ||
00000066 66 | 2025 IRC Passage Race | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00003103 3103L | 2025 IRC Passage Race | J 111 | Jolene | Joelene Syndicate | 1.088 | |||
00004814 4814R | 2025 IRC Passage Race | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00007187 7187 | 2025 IRC Passage Race | BOLERO | Glance | James Churchill | Brixham YC | 0.849 | ||
00008809 8809R | 2025 IRC Passage Race | SX | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.002 | |
00008901 8901R | 2025 IRC Passage Race | J109 | Jubilant | Rob Dyer | RDYC | 0.998 | ||
00009201 9201 | 2025 IRC Passage Race | PROJECTION 920 | Last Call | Andrew Hill | JOG | 0.984 | ||
00000066 66 | 2025 IRC 4-day series | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00000088 88N | 2025 IRC 4-day series | Spirit 52D | Oui Fling | Irvine Laidlaw | Royal Thames YC | 1.137 | ||
00000123 123N | 2025 IRC 4-day series | EVOLUTION 26 | Resolution | Paul Walter & Nigel Summers | Christchurch Sailing Club | 0.851 | ||
00000529 529R | 2025 IRC 4-day series | J109 | Just So | David & Will McGough | Royal Lymington YC | 1.001 | ||
00001129 1129L | 2025 IRC 4-day series | J 105 | Jelly Baby | William Newton | Royal Lymington YC | 0.998 | ||
00001250 1250N | 2025 IRC 4-day series | SX | Jpk 1010 | Elaine Again | Claire and Ed Mockridge | Hamble River SC | 1.004 | |
00001575 1575L | 2025 IRC 4-day series | X | X Yacht 37 | Pure Attitude | Pure Latitude | 1.014 | ||
00001602 1602L | 2025 IRC 4-day series | X | FIRST 34.7 | Polka | Phil Lightbody | Royal Lymington YC | 0.974 | |
00002091 2091R | 2025 IRC 4-day series | X | J109 | Jenie | Rosie Berry | RORC, Hayling Island SC, Emsworth SC | 1.001 | |
00002709 2709R | 2025 IRC 4-day series | J109 | Jumping Jellyfish | David Richards | RORC | 1.000 | ||
00003061 3061X | 2025 IRC 4-day series | Archambault A35 | Njord | Andrew Screech | 1.017 | |||
00003111 3111N | 2025 IRC 4-day series | J105 | Mostly Harmless | Natalie Jobling | Royal Ocean Racing Club | 1.001 | ||
00004067 4067R | 2025 IRC 4-day series | X | Grand Soleil 40C | Bombardino | Bruce Ramsay | Emsworth SC | 1.000 | |
00004201 4201 | 2025 IRC 4-day series | Club Swan 42 | Conspiracy | Ray Mitchell | Royal Lymington YC | 1.150 | ||
00004814 4814R | 2025 IRC 4-day series | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00005374 5374L | 2025 IRC 4-day series | X | Archambault A31 | Echo 5 | Rupert Poole | Teign Corinthian YC | 0.982 | |
00005733 5733 | 2025 IRC 4-day series | R | Extrovert 22 | Final Warning | Jonathan / John Wallis/Fowler | Coquet Yacht Club | 2.500 | |
00006905 6905R | 2025 IRC 4-day series | J 105 | Flawless J | Team Flawless J | Trent Offshore Group | 1.002 | ||
00007187 7187 | 2025 IRC 4-day series | BOLERO | Glance | James Churchill | Brixham YC | 0.849 | ||
00007805 7805R | 2025 IRC 4-day series | J 105 | Jin Tonic | Andy Roberts | Royal Lymington YC | 0.999 | ||
00008285 8285 | 2025 IRC 4-day series | Sigma 38 | Kindred Spirit | Johan Wagner & Jon Peerless | 0.972 | |||
00008541 8541R | 2025 IRC 4-day series | J109 | Jeroboam | Stephen Davis | Royal Southern YC | 1.003 | ||
00008809 8809R | 2025 IRC 4-day series | SX | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.002 | |
00008901 8901R | 2025 IRC 4-day series | J109 | Jubilant | Rob Dyer | RDYC | 0.998 | ||
00009201 9201 | 2025 IRC 4-day series | PROJECTION 920 | Last Call | Andrew Hill | JOG | 0.984 | ||
00015656 15656 | 2025 IRC 4-day series | SWAN 45 OD | Luna | Tim Webb | 12 | Royal Thames YC | 1.123 | |
00053128 53128 | 2025 IRC 4-day series | JPK 1030 | Leon | Richard Cave-Penney | RDYC | 1.025 | ||
00187555 187555 | 2025 Laser Class (Radial Rig) | LASER RADIAL | No Name | Nigel Edwards | Ranelagh SC & Yealm YC | - | ||
00003822 3822 | 2025 National Solo Class | Solo | No name | Will Noy | Ranelagh SC | - | ||
00004769 4769 | 2025 National Solo Class | Solo | No name | Peter Edwards | DSC | - | ||
00000000 0 | 2025 RS Tera Sport Class | RS Tera Sport | RDYC Tera Sport | Jay Gascoigne-Taylor | Stoke Gabriel Boating Assoc | - | ||
00000011 11 | 2025 J111 4-day series | J 111 | Frequent Flyer | Paul Wollmann | Royal Southern YC | - | ||
00000111 111N | 2025 J111 4-day series | J111 | McFly | Tony & Sally Mack | Royal Southern YC | - | ||
00001111 1111X | 2025 J111 4-day series | J 111 | Jitterbug | Cornel Riklin | Royal Thames YC, Royal Lymington YC | - | ||
00003103 3103L | 2025 J111 4-day series | J 111 | Jolene | Jolene Syndicate | - | |||
00005811 5811R | 2025 J111 4-day series | J 111 | Jagerbomb | Paul Griffiths | Royal Southern YC | - | ||
00007751 7751R | 2025 J111 4-day series | J111 | JourneyMaker II | Chris Jones | Royal Southern YC | - | ||
00000090 90 | 2025 Dayboat 4-day series | R | Westerly Storm | Zee | Peter Gerrard | RDYC | 1000 | |
Selector explanation:
|