Sail number |
Class | Selec tors |
Type | Name | Helm | Crew | Club | Hand icap |
---|---|---|---|---|---|---|---|---|
00000049 49 | 2025 National Squib 4-day series | Squib | Squiffy | Mark Wilkinson | RDYC | - | ||
00000108 108 | 2025 National Squib 4-day series | SQUIB OD | Ogo Pogo | Jonathan Turner | RDYC | - | ||
00000501 501 | 2025 National Squib 4-day series | Squib | Tearaway | David & Hilary MacDonald | RDYC | - | ||
00000516 516 | 2025 National Squib 4-day series | SQUIB OD | Rocket | Martin Andrew | RDYC | - | ||
00000553 553 | 2025 National Squib 4-day series | Squib | Off Road | Simon Hickey | RDYC | - | ||
00000695 695 | 2025 National Squib 4-day series | Squib | Mimosa | Gary Daniels | RDYC | - | ||
00000732 732 | 2025 National Squib 4-day series | Squib | Hendrika | John Ellwood | RDYC | - | ||
00000763 763 | 2025 National Squib 4-day series | SQUIB OD | Gunpowder Gertie | Michael Webster | RDYC | - | ||
00000774 774 | 2025 National Squib 4-day series | Squib | Corsair | Mark Lobb | RDYC | - | ||
00000783 783 | 2025 National Squib 4-day series | Squib | Yes M’Lady | Huw Foulkes | RDYC | - | ||
00000791 791 | 2025 National Squib 4-day series | Squib | Crazy Diamond | Tim Wiltshire | RDYC | - | ||
00000833 833 | 2025 National Squib 4-day series | SQUIB OD | Dread0 | Mick Nicholson | RDYC | - | ||
00000000 0 | 2025 White Sail Series | 1AN | Beneteau 311 | Misfits | John Britton | - | ||
00000000 0 | 2025 White Sail Series | AN | Kelt 8.50 | Skipjack | Nigel Leeming | - | ||
00000000 0 | 2025 White Sail Series | N | Halmatic 30 | Tellina | David & Jenny Myall | DYC | - | |
00000004 4 | 2025 White Sail Series | A | Contessa 38 | Unicorn | CSgt Nigel Sweet | - | ||
00000066 066 | 2025 White Sail Series | N | Hunter Ranger 245 | Papagoy | David Bernard | - | ||
00000102 102 | 2025 White Sail Series | N | Najad 332 | Hal | Robin Ireland | RDYC | - | |
00000378 378 | 2025 White Sail Series | N | Morgan Giles | Matawa | Keith & Sian Mitchell | RDYC | - | |
00000534 534R | 2025 White Sail Series | N | Starlight 35 | Lyra Vega | Mark Willard | RDYC | - | |
00001963 1963N | 2025 White Sail Series | N | Grand Soleil | Valkyrie | Ian Fredericks | DYC | - | |
00002495 2495L | 2025 White Sail Series | N | Beneteau Oceanis 37 | Joy | Nick Seddon | RDYC | - | |
00003941 3941R | 2025 White Sail Series | N | Grand Soleil 341 | Easy Tiger | Vaughan Rochford | - | ||
00004925 4925L | 2025 White Sail Series | Elan 344 | TicToc | Alison Banford | RDYC | - | ||
00005099 5099T | 2025 White Sail Series | N | Gecco 39 | Lutea | Chris North | RDYC | - | |
00005914 5914L | 2025 White Sail Series | N | Bavaria 36 | Beeline | Chris Remington | RDYC | - | |
00006079 6079L | 2025 White Sail Series | AN | Beneteau Oceanis 411 Celebration | Mad Hatter | Ronald Gould | RDYC | - | |
00008648 8648 | 2025 White Sail Series | 1 | TRAPPER 300 | Jura | Peter & 1st mate John & Cabin boy Brad | Draycote Water SC | - | |
00008879 8879T | 2025 White Sail Series | 1 | Contention 33 | Scherzo | Robert Nichols | RDYC | - | |
00008882 8882T | 2025 White Sail Series | Hanse 371 | Csárdás | Rickman Godlee | RDYC | - | ||
00009432 9432 | 2025 White Sail Series | 1N | Nicholson 32 | Aiokee | Peter Crowther | Ocean Cruising Club | - | |
00009704 9704T | 2025 White Sail Series | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | - | ||
00604031 6040L/31 | 2025 White Sail Series | Hunter Legend 31 | Silver Bird | Peter Richards | RDYC | - | ||
00000409 409C | 2025 Classics 4-day series | Alfred Mylne Classic | Vanda | Andrew Simpson | RDYC | 0.8761 | ||
00000575 575 | 2025 Classics 4-day series | Contessa 32 | L'Aquarelle | Mike & Julie Sellers | RDYC | 0.8595 | ||
00001355 1355R | 2025 Classics 4-day series | Swan 55 | Lulotte | Ben Morris | RDYC | 1.0874 | ||
00001815 1815 | 2025 Classics 4-day series | Buchannan Vashti | Lady of Hamford | David Butcher | Channel SC | 0.9110 | ||
00001993 1993 | 2025 Classics 4-day series | NICHOLSON 36 | Temeraire | Richard Sender | Chequers YC | 0.8878 | ||
00005400 5400T | 2025 Classics 4-day series | SWAN 55 | Valhalla | Anne-marie Coyle | Dittisham SC | 1.0768 | ||
00006087 6087L | 2025 Classics 4-day series | S&S Swan 44 | Astrid | Paddy Moriaty | RORC | 1.0679 | ||
00000009 9 | 2025 Cruiser non-spinnaker Passage Race | N | Cornish Crabber 24 | Blueprint | Jon Hall | RDYC | 1361 | |
00000035 35 | 2025 Cruiser non-spinnaker Passage Race | N | STARLIGHT 35 | Magic Touch | Jonathan French | RDYC | 966 | |
00000049 049 | 2025 Cruiser non-spinnaker Passage Race | N | Hunter Duete | OPUS Minor | Richard Stevens | Dittisham SC | 1103 | |
00000102 102 | 2025 Cruiser non-spinnaker Passage Race | N | Najad 332 | Hal | Robin Ireland | RDYC | 1005 | |
00000268 268 | 2025 Cruiser non-spinnaker Passage Race | N | Cornish Shrimper 19 | Swallow | Toby Denham | 1305 | ||
00001235 1235 | 2025 Cruiser non-spinnaker Passage Race | N | Beneteau First 305 | Starsong | Jon Bancroft | Brixham YC | 1059 | |
00002495 2495L | 2025 Cruiser non-spinnaker Passage Race | N | Beneteau Oceanis 37 | Joy | Nick Seddon | RDYC | 939 | |
00003906 3906L | 2025 Cruiser non-spinnaker Passage Race | N | Hallberg Rassy 412 | Free Spirit | Nick Richardson | RDYC | 792 | |
00004163 4163 | 2025 Cruiser non-spinnaker Passage Race | N | Carter Concubine | Elgar | Jamie Winslow | RDYC | 1002 | |
00004459 4459L | 2025 Cruiser non-spinnaker Passage Race | N | Sweden Yachts 390 | Rising Sunne | Nick Royle | RDYC | 904 | |
00007314 7314 | 2025 Cruiser non-spinnaker Passage Race | N | Wauquiez Centurion 40S | Harmony | Richard Balfry | RDYC | 860 | |
00008954 8954L | 2025 Cruiser non-spinnaker Passage Race | N | MOODY 41 | Puffin | Patrick Bapty | Royal Plymouth Corinthian | 891 | |
00009432 9432 | 2025 Cruiser non-spinnaker Passage Race | 1N | Nicholson 32 | Aiokee | Peter Crowther | Ocean Cruising Club | 1046 | |
00009704 9704T | 2025 Cruiser non-spinnaker Passage Race | N | Jeanneau Sun Odyssey 37 | Dream Chaser | Keith Pringle | 977 | ||
00000333 333L | 2025 Cruiser Passage Race | ELAN 333 | Gusto | Mark Smith | Brixham YC | 901 | ||
00000635 635 | 2025 Cruiser Passage Race | DEHLER 31 | Serendipity | Charles Luff | Channel Sailing Club | 1007 | ||
00001414 1414N | 2025 Cruiser Passage Race | Arcona 410 | Tiaki | Charles Youngman | Sea View YC | 817 | ||
00001595 1595R | 2025 Cruiser Passage Race | J 95 | Just Magic | Richard Olver | RDYC | 902 | ||
00001629 1629R | 2025 Cruiser Passage Race | X362 | Xocet | Jon Wade | RDYC | 866 | ||
00001771 1771 | 2025 Cruiser Passage Race | Cork 1720 SPORTSBOAT OD | Sidewinder | Roger Bufton | Teign Corinthian YC | 877 | ||
00001815 1815 | 2025 Cruiser Passage Race | Buchannan Vashti | Lady of Hamford | David Butcher | Channel SC | 980 | ||
00001940 1940L | 2025 Cruiser Passage Race | Salty Pup 23 | Roobarb | Spoons Jenkins | BWYC | 1054 | ||
00002378 2378L | 2025 Cruiser Passage Race | Arcona 400 | Vogon | Barney Smith | RAF YC | 833 | ||
00002413 2413L | 2025 Cruiser Passage Race | S | Dehlar 39SQ | Blewit | Robert Westhorp | Brixham YC | 849 | |
00003001 3001L | 2025 Cruiser Passage Race | Dehler 29 | Carousel | Sarah & Derek Beddows | Royal Torbay YC | 1011 | ||
00004343 4343X | 2025 Cruiser Passage Race | X-Yacht 4.3 | Orixa | Gordon Coutts | RDYC | 818 | ||
00004636 4636R | 2025 Cruiser Passage Race | Bavaria 36 | Eagle | Alick Fraser | Channel SC | 884 | ||
00005927 5927T | 2025 Cruiser Passage Race | Dehler 35 CWS | Sirius | Mark Hickman | Brixham YC | 906 | ||
00006363 6363T | 2025 Cruiser Passage Race | Gibsea 90 | Rag Doll | Jon Welch | Brixham YC | 959 | ||
00006493 6493T | 2025 Cruiser Passage Race | Mustang Mk II | Apache | Grant Simmons | Teign Corinthian YC | 928 | ||
00008094 8094N | 2025 Cruiser Passage Race | Sonata 7 | A piano! | Stephen Linley-Shaw | Brixham YC | 1041 | ||
00008860 8860R | 2025 Cruiser Passage Race | Dehler 38 | White Tiger | Derek Elliott | Royal Torbay YC | 846 | ||
00008879 8879T | 2025 Cruiser Passage Race | 1 | Contention 33 | Scherzo | Robert Nichols | RDYC | 951 | |
00009980 9980 | 2025 Cruiser Passage Race | Bavaria 37 Cruiser | Sapphire | Francis Gibson | Channel SC | 878 | ||
00000000 MKS | 2025 Dinghy PY Class | Laser Bahia | More Kingston Smith | Ian Thomas | Tracey Che | Dittisham SC | 1139 | |
00000219 219 | 2025 Dinghy PY Class | Devoti D-Zero | No name | Gerald Yardy | DSC | 1029 | ||
00000241 241 | 2025 Dinghy PY Class | 2 | Devoti D-zero | No name | Jonathan Hughes-Jones | DSC | 1029 | |
00000243 243 | 2025 Dinghy PY Class | Devoti D-Zero | The Dodger | Roger Morley | DSC | 1029 | ||
00000254 254 | 2025 Dinghy PY Class | Devoti D-Zero | D Zero | Martin Thomas | DSC | 1029 | ||
00000333 333 | 2025 Dinghy PY Class | DEVOTI D-ZERO | Zippy Zero | Liz Potter | West Kirby SC | 1029 | ||
00000334 334 | 2025 Dinghy PY Class | Devoti D-Zero | No name | Paul Green | DSC | 1029 | ||
00000607 607 | 2025 Dinghy PY Class | RS 200 | No name | Will Dartnell | Phoebe Holliday | DSC | 1050 | |
00001294 1294 | 2025 Dinghy PY Class | 2 | RS Aero 7 | No Name | Tim Littler | DSC | 1063 | |
00001849 1849 | 2025 Dinghy PY Class | Streaker | Hanky Panky | Denise Winks | DSC | 1124 | ||
00001883 1883 | 2025 Dinghy PY Class | Streaker | Iona | Jackie Humphries | DSC | 1124 | ||
00001916 1916 | 2025 Dinghy PY Class | Streaker | Megan | Jennie Richardson | DSC | 1124 | ||
00002130 2130 | 2025 Dinghy PY Class | Streaker | Jessica | Howard Frear | Sutton Bingham SC | 1124 | ||
00002495 2495 | 2025 Dinghy PY Class | Lark | The Navy Lark | Stuart Hydon | Ann Biglin | DSC | 1060 | |
00002808 2808 | 2025 Dinghy PY Class | 1 | RS Aero 7 | 2-Bob | Giles Bradford | DSC | 1063 | |
00006466 6466 | 2025 Dinghy PY Class | WAYFARER | Kittiwake | Anna Christie | DSC | 1109 | ||
00007906 7906 | 2025 Dinghy PY Class | ALBACORE | Adrenaline | James Dodd | Janie Harford | DSC | 1037 | |
00013727 13727 | 2025 Dinghy PY Class | GP14 | Backup | Nigel Banford | Rosemary Tomison | DSC | 1141 | |
00023225 23225 | 2025 Dinghy PY Class | Enterprise | HijklmnO | Chris Rowsell | Pauline Mogridge | Lensbury SC | 1137 | |
00160723 160723 | 2025 Dinghy PY Class | LASER | No name | Sam Mogridge | 1104 | |||
00000000 LT | 2025 Gaffer Class | 1 | 37' Peter Nash Gaff Cutter | Little Tern | Dave Dickens | Brixham YC | - | |
00000002 2 | 2025 Gaffer Class | Kite 21 Trailer Sailer | Mary Hay | Gilbert Hayward | DSC | - | ||
00000006 6 | 2025 Gaffer Class | Cornish Crabber 26 | Vagrant Gypsy | Jayne Rawlins | RDYC | - | ||
00000009 9 | 2025 Gaffer Class | 1 | Cornish Crabber 24 | Blueprint | Jon Hall | RDYC | - | |
00000034 34 | 2025 Gaffer Class | A | Romilly | Ratty & Moley | Robert Jenkins & Lawrence Gardner-Jenkins | RDYC | - | |
00000223 223 | 2025 Gaffer Class | Gaff Cutter 1910 | Cynthia | Peter Lucas | RDYC | - | ||
00000268 268 | 2025 Gaffer Class | Cornish Shrimper 19 | Swallow | Toby Denham | - | |||
00000331 331 | 2025 Gaffer Class | A | Cornish Shrimper 19 | Periwinkle | Roger Morley | DSC | - | |
00000519 519 | 2025 Gaffer Class | Cornish Shrimper 19 | Nimble | Martin Boyd & John Del'Nero | DYC | - | ||
00000066 66 | 2025 IRC Passage Race | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00001112 1112X | 2025 IRC Passage Race | X | J 112E | White Majic | Lesley Hunt | Royal Southern YC | 1.047 | |
00001355 1355R | 2025 IRC Passage Race | Swan 55 | Lulotte | Ben Morris | RDYC | 1.032 | ||
00002215 2215X | 2025 IRC Passage Race | Beneteau First 35 | NG Moto | Nick Griggs | Brixham YC | 1.000 | ||
00002664 2664R | 2025 IRC Passage Race | S | J121 | Darkwood | Michael O'Donnell | Royal Yacht Squadron | 1.110 | |
00003061 3061X | 2025 IRC Passage Race | S | Archambault A35 | Njord | Team Njord for now | 1.016 | ||
00003955 3955L | 2025 IRC Passage Race | Beneteau First 211 | Mahu Hau | Alison Banford | RDYC | 0.844 | ||
00004268 4268 | 2025 IRC Passage Race | J 24 | Jiggy | Mike Mackie & Roger Nuttall | RDYC | 0.876 | ||
00004436 4436L | 2025 IRC Passage Race | JPK 1080 | Mzungu! | Tony White | RNSA | 1.035 | ||
00004814 4814R | 2025 IRC Passage Race | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00005491 5491L | 2025 IRC Passage Race | Archambault A35 | Men Behaving Badly | Peter Wanstall | Royal Western YC | 1.014 | ||
00005985 5985L | 2025 IRC Passage Race | SX | J 112E | Thinking Space | Key Yachting | Royal Southern YC | 1.033 | |
00007187 7187 | 2025 IRC Passage Race | BOLERO | Glance | James Churchill | Brixham YC | 0.849 | ||
00008491 8491R | 2025 IRC Passage Race | X | Jenneau Sun Fast 3600 | Jumara | Stuart Thomas | RDYC | 1.041 | |
00008809 8809R | 2025 IRC Passage Race | SX | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | 1.002 | |
00008818 8818R | 2025 IRC Passage Race | CORBY 29 | Cutlass | RNSA Cutlass team - Henry Wilson | RNSA, RORC | 0.977 | ||
00008901 8901R | 2025 IRC Passage Race | J109 | Jubilant | Rob Dyer | RDYC | 0.998 | ||
00009201 9201 | 2025 IRC Passage Race | PROJECTION 920 | Last Call | Andrew Hill | JOG | 0.984 | ||
00039000 39000 | 2025 IRC Passage Race | Mills 39 | Zero II | Thomas Wilson | RORC, RNSA, RNVRYC | 1.103 | ||
18053618 1805X/3618 | 2025 IRC Passage Race | Sunfast 3600 | Sovereign Sail Navy | Kat Jay | RNSA, RORC | 1.031 | ||
00000000 TBA | 2025 Laser Class (Radial Rig) | Laser Radial | DSC Club Laser | Victory Montgomery | DSC | - | ||
00000000 TBA | 2025 Laser Class (Radial Rig) | Laser | no name | Jennifer Lloyd | Ranelagh SC | - | ||
00000002 2 | 2025 Laser Class (Radial Rig) | 1 | LASER RADIAL | Pole Position | Peter Symons | DSC | - | |
00000021 21 | 2025 Laser Class (Radial Rig) | Laser | Ain't Misbehavin' | Steven Black | DSC | - | ||
00040550 40550 | 2025 Laser Class (Radial Rig) | Laser | Whixxi | Ian Wakeling | DSC, Bristol Corinthian YC | - | ||
00152572 152572 | 2025 Laser Class (Radial Rig) | Laser | no name | Graham Buckel | DSC | - | ||
00152648 152648 | 2025 Laser Class (Radial Rig) | Laser | no name | Amira Pounsford | Ranelagh SC | - | ||
00177463 177463 | 2025 Laser Class (Radial Rig) | LASER | no name | Chris Tamlyn | DSC | - | ||
00186266 186266 | 2025 Laser Class (Radial Rig) | LASER | Shore Thing | Paul Mogridge | DSC | - | ||
00187555 187555 | 2025 Laser Class (Radial Rig) | LASER RADIAL | No Name | Nigel Edwards | Ranelagh SC & Yealm YC | - | ||
00191795 191795 | 2025 Laser Class (Radial Rig) | Laser | No name | Graeme Montgomery | DSC | - | ||
00201476 201476 | 2025 Laser Class (Radial Rig) | 3 | Laser radial | no name | Colleen Pope | DSC | - | |
00202378 202378 | 2025 Laser Class (Radial Rig) | Laser Radial | no name | Theresa Ballard Yardy | DSC | - | ||
00208699 208699 | 2025 Laser Class (Radial Rig) | Laser | No Name | Nick Barnett | DSC | - | ||
00209931 209931 | 2025 Laser Class (Radial Rig) | Laser | No name | Kevin Ruff | DSC | - | ||
00186266 186266 | 2025 Laser Class (Standard Rig) | LASER | Sum Thing | Paul Mogridge | DSC | - | ||
00003301 3301 | 2025 National Solo Class | Solo | Bashful | Charlie Hussey | DSC | - | ||
00003683 3683 | 2025 National Solo Class | 3 | Solo | Plum | William Mackinlay | Ranelagh SC | - | |
00003822 3822 | 2025 National Solo Class | Solo | No name | Will Noy | Ranelagh SC | - | ||
00003835 3835 | 2025 National Solo Class | 1 | Solo | No name | Joddy Chapman | DSC | - | |
00004307 4307 | 2025 National Solo Class | National Solo | The General | Gretel Scott | Ranelagh SC | - | ||
00004343 4343 | 2025 National Solo Class | 1 | SOLO | No name | Joshua Waters | DSC | - | |
00004440 4440 | 2025 National Solo Class | SOLO | Steady Eddy | Kevin Gilbraith | DSC | - | ||
00004472 4472 | 2025 National Solo Class | Solo | Jack Norton | Ranelagh SC | - | |||
00004550 4550 | 2025 National Solo Class | SOLO | Snapper | Jon Clarke | DSC | - | ||
00004612 4612 | 2025 National Solo Class | Solo | Swansong | Peter Sturgess | DSC | - | ||
00004617 4617 | 2025 National Solo Class | Solo | Weeks Alone | Stuart Richardson | DSC | - | ||
00004769 4769 | 2025 National Solo Class | Solo | No name | Peter Edwards | DSC | - | ||
00004772 4772 | 2025 National Solo Class | National Solo | Solo | Jon Wood | Bartley Green | - | ||
00004789 4789 | 2025 National Solo Class | Solo | Pink Fizz | Jayne Morris | DSC | - | ||
00004806 4806 | 2025 National Solo Class | Solo | Red Snapper | Martin Fodder | DSC | - | ||
00004885 4885 | 2025 National Solo Class | 2 | SOLO | Fixity | Ian Berridge | DSC | - | |
00004894 4894 | 2025 National Solo Class | 3 | Solo | White Wallop | Adam Milton | DSC | - | |
00004941 4941 | 2025 National Solo Class | Solo | Wolf Rock It | Paul Yeadon | DSC | - | ||
00004968 4968 | 2025 National Solo Class | Solo | Powder Blue | Robin Simpson | DSC | - | ||
00004992 4992 | 2025 National Solo Class | Solo | Last Chance | Alison Banford | DSC | - | ||
00005157 5157 | 2025 National Solo Class | Solo | Lagertha | Sam Westcott | DSC | - | ||
00005228 5228 | 2025 National Solo Class | Solo | Muppetry | John Milsom | DSC | - | ||
00005304 5304 | 2025 National Solo Class | Solo | Butterfly | Anne-marie Coyle | DSC | - | ||
00005333 5333 | 2025 National Solo Class | 3 | Solo | No Name | Johnny Moulsdale | DSC | - | |
00005411 5411 | 2025 National Solo Class | Solo | Bitter End | Stuart Cartwright | Salcombe YC | - | ||
00005427 5427 | 2025 National Solo Class | Solo | Jolly Roger | Roger Pope | DSC | - | ||
00005598 5598 | 2025 National Solo Class | Solo | Solo | Charles Everard | DSC | - | ||
00005918 5918 | 2025 National Solo Class | Solo | Annie | Paul Lewis | DSC | - | ||
00000000 Fevatree | 2025 RS Feva Class | RS Feva | RDYC Feva | Rafe McAnaney | Henry McAnaney | RDYC | - | |
00000000 Hayfeva | 2025 RS Feva Class | Feva | RDYC Feva | Jacob Acton | Max Allies | RDYC | - | |
00005156 5156 | 2025 RS Feva Class | RS Feva | SGBA Feva | Maishe Gillmore | Harry McCormick | SGBA | - | |
00005158 5158 | 2025 RS Feva Class | Feva | SGBA Feva | Edie Phillips | Indie Jones | SGBA | - | |
00000088 88 | 2025 Topper Class | Topper | RDYC Topper | Aurelie Owen Martyr | RDYC | - | ||
00041818 41818 | 2025 Topper Class | Topper | Sea Beast | Will Smith | SGBA | - | ||
00042036 42036 | 2025 Topper Class | Topper | RDYC Topper | Arthur Brown | RDYC | - | ||
00045559 45559 | 2025 Topper Class | Topper | no name | Oliver Nichols | RDYC | - | ||
00045654 45654 | 2025 Topper Class | TOPPER | Topper | Leo Phillips | Stoke Gabriel Boating Assoc | - | ||
00046374 46374 | 2025 Topper Class | Topper | RDYC Topper | Macy Estlick | - | |||
00046876 46876 | 2025 Topper Class | Topper | tba | Toby Paxford | SGBA | - | ||
00046895 46895 | 2025 Topper Class | Topper | No name | Tom Smith | SGBA | - | ||
00047653 47653 | 2025 Topper Class | TOPPER | Miles ahead | Martina Vasili | Paignton SC | - | ||
00048149 48149 | 2025 Topper Class | Topper | Tilted | Minnie Rogers | RDYC | - | ||
00048971 48971 | 2025 Topper Class | Topper | Top Gun | Harry Paxford | SBGA | - | ||
00000000 0 | 2025 Club Teams | Club team | Brixham YC | Glance 7187 (IRC5) _ NG Moto 2215X (Cruiser2) _ Rag Doll 6363T (Cruiser3) _ Sirius 5927T (Cruiser2) | - | |||
00000000 0 | 2025 Club Teams | Club team | Channel SC | Eagle 4636R (Cruiser2) _ Lady of Hamford 1815 (Classics) _ Sapphire 9980 (Cruiser2) _ Serendipity 635 (Cruiser3) | - | |||
00000000 0 | 2025 Club Teams | Club team | Hamble River SC &co | Elaine Again 1250N (IRC2) _ Hot Rats 960R (IRC2) _ Mojo Risin' 8809R (J109) _ Prospero of Hamble 4589R (IRC4) | - | |||
00000000 0 | 2025 Club Teams | Club team | Teign Corinthian YC | Apache 6493T (Cruiser3) _ Echo 5 5374L (IRC2) _ Sidewinder 1771 (Cruiser2) _ Windchaser 3176 (Cruiser3) | - | |||
00000000 0 | 2025 Club Teams | Club team | Royal Thames YC | Astronomix 4300X (Cruiser1) _ Coco de Mer 69R (IRC0) _ Jitterbug 1111X (J111) _ Luna 15656 (IRC0) | - | |||
00000000 0 | 2025 Club Teams | Club team | Hayling Island SC & Emsworth SC | Bombardino 4067R (Cruiser1) _ Jenie 2091R (J109) _ Morwenna III 11 (Cruiser3) | - | |||
00000000 0 | 2025 Club Teams | Club team | RNSA | Cutlass 8818R (IRC4) _ Mzungu! 4436L (IRC1) _ Sovereign Sail Navy 1805X (IRC1) _ Zero II 39000 (IRC0) | - | |||
00000000 0 | 2025 Club Teams | Club team | Royal Lymington YC | Conspiracy 4201 (IRC0) _ Jelly Baby 1129L (IRC3) _ Just So 529R (J109) _ Polka 1602L (IRC4) | - | |||
00000000 0 | 2025 Club Teams | Club team | RORC | Astrid 6078L (Classics) _ High Jinks 9197R (IRC3) _ Jukebox 9091R (J109) _ Jumping Jellyfish 2709R (J109) _ Mad Dash 1415L (IRC1) | - | |||
00000000 0 | 2025 Club Teams | Club team | RDYC 1 | Bandit 3789L (IRC2) _ Boomerang 711 (IRC5) _ Jiggy 4268 (IRC5) _ Lulotte 1355R (Classics) _ Raspberry Jam 2828X (IRC2) _ | - | |||
00000000 0 | 2025 Club Teams | Club team | Plymouth Combined Clubs | Aegir 8982R (Cruiser2) _ Elusive 1191T (IRC5) _ Ju Kyu 9941T (J109) _ Men Behaving Badly 5491L (IRC2) _ Tilted 1577N (IRC3) | - | |||
00000000 0 | 2025 Club Teams | Club Team | RDYC 2 | Corsair 774 (Squib) _ Just Magic 1595R (Cruiser2) _ Leon 53128 (IRC2) _ Orixa 4343X (Cruiser1) | - | |||
00000000 0 | 2025 Club Teams | Club team | Royal Southern Red | Frank 4 8088 (J109) _ Further West 8199 (IRC3) _ McFly 111N (J111) _ Thinking Space 5985L (IRC1) | - | |||
00000000 0 | 2025 Club Teams | Club Team | Royal Southern YC White | Jalapeno 3 8993R (IRC3) _ JourneyMaker II 7751R (J111) _ Liquidity Risk II 8525R (IRC4) _ White Magic 1112X (IRC1) | - | |||
00000000 0 | 2025 Club Teams | Club Team | Royal Southern Blue | Frequent Flyer 11 (J111) _ Hound Dog 9537 (IRC5) _ Jagerbomb 5811R (J111) _ Jeroboam 8541R (J109) | - | |||
00000011 11 | 2025 J111 4-day series | J 111 | Frequent Flyer | Paul Wollmann | Royal Southern YC | - | ||
00000111 111N | 2025 J111 4-day series | J111 | McFly | Tony & Sally Mack | Royal Southern YC | - | ||
00001111 1111X | 2025 J111 4-day series | J 111 | Jitterbug | Cornel Riklin | Royal Thames YC, Royal Lymington YC | - | ||
00005811 5811R | 2025 J111 4-day series | J 111 | Jagerbomb | Paul Griffiths | Royal Southern YC | - | ||
00007751 7751R | 2025 J111 4-day series | J111 | JourneyMaker II | Chris Jones | Royal Southern YC | - | ||
00000529 529R | 2025 J109 4-day series | J109 | Just So | David & Will McGough | Royal Lymington YC | - | ||
00002091 2091R | 2025 J109 4-day series | J109 | Jenie | Rosie Berry | RORC, Hayling Island SC, Emsworth SC | - | ||
00002709 2709R | 2025 J109 4-day series | J109 | Jumping Jellyfish | David Richards | RORC | - | ||
00008088 8088 | 2025 J109 4-day series | J 109 | Frank 4 | Oliver Love | Royal Southern YC | - | ||
00008529 8529C | 2025 J109 4-day series | J 109 | Mocking-J | Ben Shelley | Fairlie Yacht Club | - | ||
00008541 8541R | 2025 J109 4-day series | J109 | Jeroboam | Stephen Davis | Royal Southern YC | - | ||
00008809 8809R | 2025 J109 4-day series | J109 | Mojo Risin' | Rob Cotterill | RORC, Hamble River SC, LBSASC | - | ||
00008901 8901R | 2025 J109 4-day series | J109 | Jubilant | Rob Dyer | RDYC | - | ||
00009091 9091R | 2025 J109 4-day series | J109 | Jukebox | John Smart | RORC | - | ||
00009941 9941T | 2025 J109 4-day series | J109 | Ju Kyu | Peter Rowe | Royal Western YC | - | ||
00000066 66 | 2025 IRC0 4-day series | FIRST 50 | Checkmate XX | Nigel Biggs | Howth Yacht Club / Royal Irish Yacht Club | 1.115 | ||
00000069 69R | 2025 IRC0 4-day series | S | Swan 62 RS | Coco De Mer | Jonathan Butler | Royal Thames YC | 1.198 | |
00002664 2664R | 2025 IRC0 4-day series | S | J121 | Darkwood | Michael O'Donnell | Royal Yacht Squadron | 1.110 | |
00004201 4201 | 2025 IRC0 4-day series | Club Swan 42 | Conspiracy | Ray Mitchell | Royal Lymington YC | 1.150 | ||
00015656 15656 | 2025 IRC0 4-day series | S | SWAN 45 OD | Luna | Tim Webb | 12 | Royal Thames YC | 1.119 |
00039000 39000 | 2025 IRC0 4-day series | Mills 39 | Zero II | Thomas Wilson | RORC, RNSA, RNVRYC | 1.103 | ||
00000050 50 | 2025 IRC1 4-day series | Mumm 30 | Insatiable | Tim Cunliffe | Royal Cornwall YC | 1.067 | ||
00000714 714R | 2025 IRC1 4-day series | Beneteau First 40 | Kratos | Robert Martin | Sovereign Harbour YC | 1.068 | ||
00001112 1112X | 2025 IRC1 4-day series | X | J 112E | White Majic | Lesley Hunt | Royal Southern YC | 1.047 | |
00001415 1415L | 2025 IRC1 4-day series | ELAN 410 | Mad Dash | Sam Tregelles | RORC | 1.032 | ||
00003759 3759L | 2025 IRC1 4-day series | Sun Fast 3600 | Jelenko II | Jonathan Bevan | 1.039 | |||
00004436 4436L | 2025 IRC1 4-day series | JPK 1080 | Mzungu! | Tony White | RNSA | 1.035 | ||
00004814 4814R | 2025 IRC1 4-day series | Arcona 380 | Cola's Arc | Owen & Charlotte Boyd | Brighton Marina YC | 1.038 | ||
00005936 5936R | 2025 IRC1 4-day series | Sun Fast 3600 | Redeye | Pip & Pete Tyler | Brighton Marina YC | 1.033 | ||
00005985 5985L | 2025 IRC1 4-day series | SX | J 112E | Thinking Space | Key Yachting | Royal Southern YC | 1.033 | |
